Assets to Supply
| Asset | Price (USD) | Wallet Balance | Supply APY | |
|---|---|---|---|---|
![]() S | $1.00 | 0.00 | 8.50% | |
![]() WETH | $2341.08 | 0.00 | 3.20% | |
![]() scBTC | $78514.00 | 0.00 | 2.50% | |
![]() USDC | $1.00 | 0.00 | 4.50% | |
![]() USDT | $1.00 | 0.00 | 4.30% | |
![]() LBTC | $78514.00 | 0.00 | 3.80% | |
![]() EURC -- | $1.18 | 0.00 | 3.90% |
Assets to Borrow
| Asset | Price (USD) | Liquidity | Borrow APY | |
|---|---|---|---|---|
![]() S | $1.00 | 0 | 12.00% | |
![]() WETH | $2341.08 | 0 | 5.80% | |
![]() scBTC | $78514.00 | 0 | 4.80% | |
![]() USDC | $1.00 | 0 | 6.20% | |
![]() USDT | $1.00 | 0 | 6.00% | |
![]() LBTC | $78514.00 | 0 | 6.50% | |
![]() EURC -- | $1.18 | 0 | 5.50% |






