Track your points, climb the leaderboard, and maximize your METEOR airdrop allocation
Share this code to earn 10% of your referrals' points!
Top referrers earn bonus multipliers: 1st place gets 1.5x, top 3 get 1.3x, top 10 get 1.2x
Be the first to start referring users and climb to the top of the leaderboard!
| Rank | User | Tier | Total Earned | Current Balance | Streak | Actions |
|---|---|---|---|---|---|---|
#1 | Battle Tester 1 N/A | BRONZE | 15,000 | 15,000 | 0 days | - |
#2 | Battle Tester 2 N/A | BRONZE | 13,000 | 13,000 | 0 days | - |
#3 | Anonymous N/A | BRONZE | 10,000 | 10,000 | 0 days | - |
#4 | Anonymous N/A | BRONZE | 10,000 | 10,000 | 0 days | - |
#5 | Battle Tester 3 N/A | BRONZE | 10,000 | 10,000 | 0 days | - |
#6 | Luca Benzi N/A | BRONZE | 0 | 0 | 0 days | - |
Base Earning: Earn 1 point per $1 supplied per day, and 2 points per $1 borrowed per day.
Action Bonus: Get 100 bonus points for every Supply, Borrow, Repay, or Withdraw transaction.
Multipliers: Stack up to 4 different multipliers:
Airdrop Allocation: 100 Billion points will be converted to 10% of METEOR token supply. Your share is proportional to your total earned points.